Food Grade Stand Up Pouches Solutions
FDA Compliant · 200+ Food Industry Clients · Custom Barrier Structures
Get Sample KitTechnical Specifications for Coffee Pouches
Parameter | Specification | Test Method |
---|---|---|
Oxygen Transmission Rate (OTR) | ≤0.5 cc/m²/day | ASTM D3985 |
Water Vapor Transmission (WVTR) | ≤0.8 g/m²/day | ASTM F1249 |
Material Structure | PET12/AL7/NY15/CPP70 | – |
Degassing Valve Flow Rate | ≥3.5 l/min | ISO 4638 |
Seal Strength | ≥4.2 N/15mm | ASTM F88 |
Temperature Resistance | -40℃ ~ 135℃ | ISTA 3A |
Global Success Stories
Brazilian Coffee Co.
South America
Achieved 18-month shelf life with 9-layer AL foil packaging
View Case Study →
Vietnam Export Co.
Southeast Asia
30% reduction in transport damage with reinforced corner protection design
View Case Study →
Espresso Milano
Europe
Increased shelf presence by 45% with matte gold foil printing
View Case Study →
Urban Coffee Chain
North America
Custom QR code tracking system increased customer engagement by 120%
View Case Study →
Ethiopia Green Beans
Africa
Solved moisture & pest issues with hermetic sealing technology
View Case Study →
Frozen Food Packaging Specifications
Parameter | Specification | Test Standard |
---|---|---|
Low-Temperature Flexibility | -40℃ No Cracking | ASTM D1790 |
Ice Crystal Resistance | ≥5000 Cycles | ISTA 3E |
Anti-Fog Film | ≤0.5% Haze Value | ASTM D1003 |
Seal Strength | ≥5.0 N/15mm | ASTM F88 |
Puncture Resistance | ≥8.0 J/mm | ASTM D7192 |
Thickness | 180±5μm | ISO 4593 |
Frozen Food Case Studies
Euro Pizza Co.
Europe
Reduced freezer burn by 75% with multi-layer barrier structure
Ocean Catch
North America
Extended seafood shelf life to 24 months at -18℃
View Case Study →
Snack & Nut Packaging Specifications
Parameter | Specification | Test Standard |
---|---|---|
Oxygen Transmission Rate | <1.0 cc/m²/day | ASTM D3985 |
Moisture Vapor Barrier | <0.8 g/m²/day | ASTM F1249 |
Anti-Static Property | Surface Resistivity ≤10¹²Ω | ASTM D257 |
Printing Accuracy | ±0.1mm Registration | ISO 12647-2 |
Seal Integrity | ≥3.8 N/15mm | ASTM F88 |
Tear Resistance | ≥400N/m | ASTM D1922 |
Global Snack Packaging Success
Premium Nuts Co.
North America
Extended shelf life to 18 months with nitrogen flushing
View Case Study →
Powder Product Specifications
Parameter | Specification | Test Method |
---|---|---|
Moisture Protection | WVTR ≤0.5 g/m²/day | ASTM F1249 |
Anti-Static Layer | Surface Resistivity ≤10¹¹Ω | ASTM D257 |
Spout Accuracy | ±0.3mm Tolerance | ISO 9001 |
Seal Strength | ≥4.5 N/15mm | ASTM F88 |
Layer Structure | PET12/AL7/PE100 | – |
Dispensing Rate | 50±2g/sec | ISO 6978 |
Global Powder Solutions
Technical Comparison Across Industries
Technical Parameter | Coffee | Frozen Foods | Snacks & Nuts | Pet Food | Cosmetics |
---|---|---|---|---|---|
Material Structure | PET12/AL7/NY15/CPP70 | NY15/EVOH/CPP100 | PET12/AL7/PE80 | PET12/AL9/PE100 | PET12/CPP50 |
Oxygen Transmission Rate (cc/m²/day) | ≤0.5 | ≤1.2 | ≤0.8 | ≤1.5 | ≤5.0 |
Moisture Vapor Transmission (g/m²/day) | ≤0.8 | ≤0.5 | ≤1.0 | ≤0.6 | ≤3.0 |
Temperature Range | -40°C~135°C | -50°C~121°C | -20°C~80°C | -30°C~100°C | 0°C~60°C |
Printing Accuracy | ±0.1mm | ±0.2mm | ±0.15mm | ±0.25mm | ±0.05mm |
Seal Strength (N/15mm) | ≥4.2 | ≥5.0 | ≥3.8 | ≥4.5 | ≥3.0 |
Certifications | FDA, SCA | FDA, BRCGS | FDA, HACCP | FDA, FEDIAF | EU 1223/2009 |
Shelf Life | 18-24 Months | 24-36 Months | 12-18 Months | 18-24 Months | 24-36 Months |
Special Features | One-way valve | Anti-fog film | Grease barrier | Odor barrier | UV protection |
*Test Conditions: 23°C/50% RH unless otherwise specified
Contact Ruihong packaging
Address:
T12 Building,Zhuihui New Town, Jihua 1st Road, Chancheng District, Foshan City, Guangdong Province, China.